
Property Attributes
- MLS#22033030
- TypeSingle Family
- CountyST LOUIS
- CityWebster Groves
- AreaWebster Groves
- NeighborhoodTuxedo Park
- Zip63119
- StyleTraditional
- Taxes$ 4026
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2500
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Get in early and customize your dream home in sought-after Tuxedo Park in Webster. You'll have the opportunity to work with FM Design Build to make your visions into reality, whether creating a floor plan from scratch or using the existing one. This model has main level family and entertaining spaces and spacious upstairs bedrooms, all with modern design and quality, high-end finishes. Walk to schools, shops, and restaurants! MLS #21049954 is a similar spec home also by FM Design Build.
Elementary School | Middle School | High School |
---|---|---|
Avery Elem. | Hixson Middle | Webster Groves High |
Price History | |
---|---|
6/2/2022 | Listed $750,000 |
General Features
Architectural Style | Traditional |
---|---|
Attached Garage | No |
Basement | Unfinished |
Builder Name | FM Design Build LLC |
Carport Y/N | No |
City | Webster Groves |
Cooling | Central Air |
County | St Louis |
Days on Market | 34 |
Development Status | New Construction |
Disclosures | Unknown, Occupancy Perm Req |
Elementary School | Avery Elem. |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Natural Gas |
High School | Webster Groves High |
High School District | Webster Groves |
Levels | Two |
MLS Area | Webster Groves |
Middle/Junior High School | Hixson Middle |
Possession | Close Of Escrow, Upon Completion |
Property SubType | New Construction |
Property Type | Residential |
Sewer | Public Sewer |
Showing Instructions | Under Construction |
Standard Status | Active |
Street Name | Marshall |
Style Description | Other |
Subdivision Name | Tuxedo Park |
Tax Annual Amount | 4026 |
Tax Year | 2021 |
Total Rooms | 8 |
Township | Webster Groves |
Interior Features
Above Grade Finished Area | 2500 |
---|---|
Above Grade Finished Area Source | Builder |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 1 |
Street Suffix | Avenue |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2 |
---|---|
Lot Dimensions | 60x138 |
Lot Features | Sidewalks |
Parking Features | Detached |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool