
Property Attributes
- MLS#20071033
- TypeSingle Family
- CountyST CHARLES
- CityLake St Louis
- AreaWentzville-Timberland
- NeighborhoodWindsor Park
- Zip63367
- StyleTraditional
- Price$ 609,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3720
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Fischer and Frichtel offers luxurious single-family homes in a fantastic Lake St. Louis location! This impressive community features scenic lakes, ample common ground, walking trls & a picnic area with a pavilion. Fischer and Frichtel home sites are 86’ wide, are mostly pool friendly & many back to trees. This unbeatable location offers convenient access to Hwys 364, 40/64, I-70 & N. Residents will enjoy convenient access to parks, shopping, dining & amenities at The Meadows, the Shoppes at Hawk Ridge & on Wentzville Pkwy. Offering the popular Heritage Collection of homes, buyers can choose from ranch, 1.5 & 2 story homes ranging from 2,081-3,840 s/f. These homes feature 3 car garages, granite countertops, designer Kitchens, expansive islands, 9’ ceilings, fireplaces, hardwood flooring, exquisite Mstr Suites & more. Homeowners will work with a Fischer and Frichtel Design Consultant to customize their dream home. Students will attend desirable Wentzville schools inc Timberland High.
Elementary School | Middle School | High School |
---|---|---|
Duello Elem. | Wentzville South Middle | Timberland High |
Price History | |
---|---|
10/8/2020 | Listed $549,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Electric Oven |
---|---|
Architectural Style | Traditional |
Association Amenities | Underground Utilities |
Attached Garage | Yes |
Basement | Concrete, Egress Window(s), Full, Concrete, Unfinished |
Builder Name | Fischer & Frichtel |
Carport Y/N | No |
City | Lake St Louis |
Construction Materials | Frame, Vinyl Siding |
Cooling | Electric, Dual, Zoned |
County | St Charles |
Days on Market | 581 |
Development Status | TBB |
Directions | From Highway 40 take Lake St. Louis Blvd South to Right on Hawk Ridge Circle. Take an immediate Right on to Freymuth Rd. to the Community on your Left. |
Disclosures | Unknown, Sellers Discl Not Av |
Driveway | Concrete |
Elementary School | Duello Elem. |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 450 |
HOA Fee Frequency | Annually |
Heating | Dual, Forced Air, Zoned |
High School | Timberland High |
High School District | Wentzville R-IV |
Interior Features | High Ceilings, Open Floorplan, Carpets, Walk-in Closet(s), Some Wood Floors |
Levels | Two |
MLS Area | Wentzville-Timberland |
Middle/Junior High School | Wentzville South Middle |
Ownership Type | Private |
Possession | Close Of Escrow, To Be Constructed |
Property SubType | Residential |
Property Type | Residential |
Sewer | Public Sewer |
Showing Instructions | Key at Office |
Standard Status | Active |
Street Name | Waterford II @ Windsor Park |
Style Description | Other |
Subdivision Name | Windsor Park |
Total Rooms | 11 |
Township | Lake St. Louis |
Interior Features
Above Grade Finished Area | 3720 |
---|---|
Above Grade Finished Area Source | Builder |
Basement (Y/N) | Yes |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Six Panel Door(s), Lever Style Door Handles, Low Emissivity Windows, Panel Door(s), Sliding Glass Doors, Some Insulated Wndws, Some Tilt-In Windows |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 3720 |
---|---|
Covered Spaces | 3 |
Lot Dimensions | See County Records |
Model | Waterford II |
Parking Features | Attached Garage, Garage Door Opener |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool