
Property Attributes
- MLS#20041405
- TypeSingle Family
- CountyST LOUIS
- CityLadue
- AreaLadue
- NeighborhoodLog Cabin Estates Amd Of Lts 3
- Zip63124
- Style
- Year Built1965
- Taxes$ 29567
- Price$ 3,995,000
- Bedrooms6
- Full Bathrooms9
- Half Bathrooms5
- Sqr Footage19891
- Lot Size3.01 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Why wait 4-5 years to build your dream house at 3-4 times the cost? This estate has more amenities and square footage than any house in the St. Louis luxury market. Featured on Wall Street Journal’s House of the Day for the World and KSDK TV 5’s Show Me St. Louis highlighting its fascinating uniqueness. World class & multi-generation. $6 million+ invested; newer additions. 3-acres at the end of a private cul-de-sac. A feeling of the country but w/quick access to amazing restaurants, shops & entertainment. 4-level main house & 2-story guest house w/resort-like amenities: all-season glass enclosed pool, separate gym/clubhouse, lighted sport court & circle drive. Maya Romanoff wall coverings, designer lighting, illuminated floor in semi-precious stones. Main level primary suite w/double baths, walk-in closets inc. commercial conveyor rack. Vaulted game room ideal for parties/receptions w/private entrance. Hot tub & steam room. 7 car garage,3 car covered parking, 125kw gen., 50yr roof.
Elementary School | Middle School | High School |
---|---|---|
Reed Elem. | Ladue Middle | Ladue Horton Watkins High |
Price History | |
---|---|
7/10/2020 | Listed $5,750,000 |
9/23/2020 | 5% - $5,500,000 |
10/12/2020 | 2% - $5,400,000 |
1/6/2021 | 4% - $5,200,000 |
5/5/2021 | 2% - $5,100,000 |
5/17/2021 | 3% - $4,950,000 |
7/13/2021 | 6% - $4,695,000 |
12/8/2021 | 5% - $4,490,000 |
3/10/2022 | 5% - $4,290,000 |
5/6/2022 | 3% - $4,190,000 |
6/20/2022 | 5% - $3,995,000 |
General Features
Appliances | Grill, Dishwasher, Gas Cooktop, Range Hood, Refrigerator, Wall Oven |
---|---|
Architectural Style | Other |
Association Amenities | Spa/Hot Tub, Private Indoor Pool, Private Inground Pool, Sauna |
Attached Garage | Yes |
Basement | Bathroom in LL, Full, Partially Finished, Rec/Family Area, Sleeping Area, Walk-Out Access |
Carport Spaces | 3 |
Carport Y/N | Yes |
City | Ladue |
Construction Materials | Brick |
Cooling | Ceiling Fan(s), Electric, Zoned |
County | St Louis |
Days on Market | 733 |
Directions | South Warson Road to East on Litzsigner to North on Log Cabin to East on Log Cabin Ct. #9801 is at end of cul-de-sac. |
Disclosures | Unknown, Pool Disclosure, Sellers Discl. Avail |
Driveway | Concrete |
Elementary School | Reed Elem. |
Garage Spaces | 7 |
Garage Y/N | Yes |
HOA Fee | 900 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Zoned |
High School | Ladue Horton Watkins High |
High School District | Ladue |
Interior Features | Bookcases, Cathedral Ceiling(s), High Ceilings, Walk-in Closet(s), Wet Bar, Some Wood Floors |
Levels | One and One Half |
Lot Size Square Feet | 131116 |
MLS Area | Ladue |
Middle/Junior High School | Ladue Middle |
Other Structures | Guest House, Other |
Ownership Type | Private |
Possession | Close Of Escrow |
Property SubType | Residential |
Property Type | Residential |
Sewer | Public Sewer |
Showing Instructions | Alarm System, By Appointment Only, Call Listing Agent, Listg Agt Accompany, Must Call, Occupied |
Standard Status | Active |
Street Name | Log Cabin |
Style Description | Other |
Subdivision Name | Log Cabin Estates Amd Of Lts 3 |
Tax Annual Amount | 29567 |
Tax Year | 2019 |
Total Rooms | 20 |
Township | Ladue |
Virtual Tour | https://www.youtube.com/embed/k3zeoT4vGDU?rel=0&autoplay=1&fs=1 |
Year Built | 1965 |
Interior Features
Above Grade Finished Area | 11068 |
---|---|
Above Grade Finished Area Source | Appraiser |
Basement (Y/N) | Yes |
Fireplace Features | Gas, Woodburning Fireplce |
Fireplace Y/N | Yes |
Full Baths | 9 |
Half Baths | 5 |
Heating Y/N | Yes |
Main Level Bathrooms | 5 |
Main Level Bedrooms | 1 |
Street Suffix | Court |
Total Baths | 14 |
Total Bedrooms | 6 |
Total Fireplaces | 3 |
Window Features | Six Panel Door(s), Bay/Bow Window, French Door(s), Skylight(s), Some Insulated Wndws, Some Storm Windows, Some Wood Windows |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 19891 |
---|---|
Covered Spaces | 10 |
Lot Dimensions | 162 x 250 |
Lot Features | Backs to Trees/Woods, Cul-De-Sac |
Lot Size Acres | 3.01 |
Lot Size Source | County Records |
Parking Features | Additional Parking, Attached Garage, Circle Drive, Detached, Garage Door Opener, Rear/Side Entry |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool