
Property Attributes
- MLS#20005127
- TypeCommercial
- CountyST CHARLES
- CityOFallon
- AreaFort Zumwalt North
- Zip63366
- StyleAutomotive,Building Trades/Serv,Manufacturing,Offi
- Taxes$ 353
- Price$ 207,454
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.27 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Great opportunity available! 1.27 acres of I-2 heavy industrial land located in the corridor of O'Fallon, Missouri in a perfect location. This tract of land offers a vast range of different potential developments from industrial, agricultural, commercial & residential. All the utilities are available on the property as well as very detailed surveys for future site planning. For further details on this unique piece of land please call the listing agent.
Price History | |
---|---|
1/28/2020 | Listed $207,454 |
General Features
Attached Garage | No |
---|---|
City | O'Fallon |
Construction Materials | Other |
Cooling | None |
County | St Charles |
Current Use | None, Land Only |
Days on Market | 698 |
Development Status | Unknown |
Directions | Interstate I-70 take Bryan Rd. North to a right on W. Terra Lane which will take you to the first stop sign you see. At the stop light take at right onto Hoff Rd. Drive approx. 1.25 mile & property/si |
Disclosures | Unknown, Othr-Call List Agent |
Electric | Ameren |
Heating | None |
Lot Size Square Feet | 55321 |
MLS Area | Fort Zumwalt North |
Ok to Lease | None |
Possession | Close Of Escrow |
Possible Use | Automotive, Building Trades/Serv, Manufacturing, Office, Service Center/Wrhs, Truck Garage, Wholesale Operation |
Property SubType | Commercial & Indr. |
Property Type | Commercial Sale |
Sewer | Public Sewer |
Showing Instructions | By Appointment Only, Call Listing Agent |
Standard Status | Active |
Street Name | 1.27 +/- Acres, Lot 6, Hoff |
Subdivision Name | - |
Tax Annual Amount | 353 |
Tax Year | 2018 |
Township | O'Fallon |
Utilities | Electricity Available, Gas to Site, Water Available, Sewer Available, Phone Available |
Zoning | I-2 |
Interior Features
Heating Y/N | Yes |
---|---|
Street Suffix | Road |
Exterior Features
Inclusions | Land Only |
---|---|
Lot Size Acres | 1.27 |
Lot Size Source | County Records |
Parking Features | None |
Road Frontage Type | County Road, Interstate |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool